Weekly sales roundup for Klein, week ending Jan. 6
There were 36 sales in Klein for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 17259 Oakwood Chase Drive. Courtney Ranson and Floyd Ranson sold the home to Aimee C. Westbrook and James T. Westbrook on Wednesday, Jan. 2. The 1,707-square-foot, three-bedroom, 2 1/2-bath home is located in the Villas of Oakwood Glen subdivision.
Other transactions include the sale of 9310 Wandsworth Drive by Susan Lowe to Kathleen E. Newberry and the sale of 17819 Windy Point Drive by Loretta Clissold and Brittney A. Daine (estate) to Charlene Martini and Michael Martini.
The Memorial Northwest neighborhood had the most sales in the area with five, followed by Gleannloch Farms with two.
Sales volume was 71.4 percent higher than the previous week and 260 percent higher than the same week in 2012. Klein has averaged 27 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 7011 Wyoma Trail | White Hat Enterprises LLC | Monica Erickson |
| Dec. 31 | 9707 Orangevale Drive | Frances Ruth Haston (estate) and Stratton Christy Lynn | Jerry E. Haston (estate) and Christy Lynn Stratton |
| Dec. 31 | 17019 Windypine Drive | Connie H. Roeder and Wayne H. Roeder | Bank of America NA |
| Dec. 31 | 9302 Wallingham Drive | David Leary | Anna C. Kelly |
| Dec. 31 | 6719 Serrano Hill Lane | Hung-Viet Truong-Cao and My-Hiep T. Truong-Cao | DM Builders LLC |
| Dec. 31 | 6930 Falling Waters Drive | Alan Mondshine | Betty's Properties LLC |
| Jan. 2 | 5910 Sandypine Court | Erica D. Rodriguez | Evan Keenan and Nocole Keenan |
| Jan. 2 | 17307 Marble Oak Court | Christopher Lee Nettles and Kelley Denise Nettles | Nancy Brasfield and Neil Brasfield |
| Jan. 2 | 16803 River Willow Drive | Monica H. Hebert and Rodolph Hebert | Connie L. Cleghorn and Lee J. Cleghorn |
| Jan. 2 | 8518 Canyon Pine Drive | Miguel Barroso Jr. | Bear Stearns Asset Backed Series 2005-Ac8, JPMorgan Chase Bank and US Bank National Association |
| Jan. 2 | 17802 Running Brook Lane | Lisa Hamner | Double Trend Energy LLC and Janson Durney |
| Jan. 3 | 6831 White Tail Drive | Beverly Perry Standley | Gary A. Rostamo and Robyn J. Rostamo |
| Jan. 3 | 7119 River Mill Drive | SRP Sub LLC | Mary Frances Sigrist Coles |
| Jan. 3 | 16922 Kettle Creek Drive | Hristos Erfesoglou | Linda Erfesoglou |
| Jan. 3 | 8822 Summer Creek Drive | Lynda Lee Smith and Smith Robert Stanley | Daniel J. Olson and Elizabeth M. Andersen Olson |
| Jan. 3 | 8302 Hardy Elm St. | American Homes 4 Rent Properties One LLC | Allard Investment Co. |
| Jan. 3 | 8235 Hardy Elm St. | American Homes 4 Rent Properties One LLC | Allard Investment Co. |
| Jan. 3 | 18915 Forest Bend Creek Way | Christopher Dagostino and Kris Dagostino | J. Brian Letbetter |
| Jan. 3 | 17107 Wood Bark Road | Douglas E. Gregory | Federal National Mortgage Association (aka Fannie Mae) |
| Jan. 4 | 7610 Wilton Park Drive | Cornerstone Mortgage Co. | Jeffrey Robert Staines and Sarah Staines |
| Jan. 4 | 6415 Bright Bloom Lane | Department of Housing and Urban Development | Bank of America NA |
| Jan. 4 | 5502 Nodaway Lane | JPMorgan Chase Bank | Pam Gonzalez and Jack Palmer |
| Jan. 4 | 17326 Northchapel St. | Amber W. Schaeper | Phyllis A. Ralls and Thomas B. Ralls |
| Jan. 4 | 9406 Wandsworth Drive | Gregg Popp and Matthew Popp | Carol Jean Rogers |
| Jan. 4 | 5415 Brookway Willow Drive | David Baker and Kristin S. Baker | Res-Tx One LLC |
| Jan. 4 | 9707 Orangevale Drive | Stratton Christy Lynn | Frances Ruth Haston (estate) and Stratton Christy Lynn |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Spring, week ending Feb. 17
-
22 sales roundup in Tomball during ending Feb. 17
-
19 sales in Klein during week ending Feb. 17
-
Sales roundup for Tomball, week ending Feb. 10
-
Sales roundup for Spring, week ending Feb. 10
-
Sales roundup for Klein, week ending Feb. 10
-
Weekly sales roundup for Tomball, week ending Feb. 10
-
Weekly sales roundup for Klein, week ending Feb. 10
-
Weekly sales roundup for Klein, week ending Feb. 3
-
Sales roundup for Spring, week ending Feb. 10


