Weekly sales roundup for Spring, week ending Jan. 6
There were 50 sales in Spring for the week ending Jan. 6, according to BlockShopper.
One notable transaction in the area was the sale of 27410 Buena Way. Darrell E. Naill and Gerri G. Naill sold the home to Bryan Abercrombie and Christine M. Abercrombie on Thursday, Jan. 3. The 3,520-square-foot, three-bath home was built in 2006 and is located in the Benders Landing subdivision.
Other transactions include the sale of 5219 Hobart St. by David H. Holle and Holle (trust) to Michelle Hendon and Roy H. Hendon and the sale of 2818 Lockeridge Oaks Drive by Tamika Pollins to Ericka Lawton.
The The Village of Creekside Park neighborhood had the most sales in the area with seven.
Sales volume was 5.6 percent lower than the previous week and 21.8 percent lower than the same week in 2012. Spring has averaged 79 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Dec. 31 | 4355 Countrytrails Court | Christopher T. Hogue and Jennifer Hogue | Kelly Matthew-Gil |
| Dec. 31 | 1422 Castlemist Drive | Cristina Sanchez | Sudharshan R. Vembutty and Sumi Rengaraj |
| Dec. 31 | 29814 Buffalo Canyon Drive | Sara E. Lewis | Andres G. Brothers and Natalia S. Bulox |
| Dec. 31 | 30907 Trinket Drive | Christopher D. Mink and Tatum R. Mink | Stephen Reed |
| Dec. 31 | 6438 Bridgegate Drive | Maria Maricela Tovar Hernandez and Jose G. Sanchez Soto | Lmn Mortgage Fund I. Ltd. and Lmv Investors Inc. |
| Dec. 31 | 4511 Owens Creek Lane | Syed Realty LLC | Elbar Investments Inc. and Gioconda Majica |
| Dec. 31 | 24807 Thorton Knolls Drive | Jason R. Foringer and Jennifer T. Foringer | Brickland Homes Inc. |
| Dec. 31 | 23031 Earlmist Drive | Secretary of Housing and Urban Development | Sammy Hooda and Wells Fargo Bank NA |
| Dec. 31 | 6227 Glenhill Drive | Phyllis Lee Godbey and John Rainwater | John Rainwater |
| Dec. 31 | 5027 Monteith Drive | Msr1 Assets Co. LLC | Blanca Estela Ruiz and Heriberto Ruiz |
| Dec. 31 | 4911 Deer Point Drive | Msri Assets Co. LLC | Kathryn D. McCall |
| Jan. 2 | 806 Autumn Point Lane | Sabrina D. Christian | Ronald Christian Jr. |
| Jan. 2 | 6406 Elmgrove Road | Kenneth S. Lawson and Wendy D. Lawson | Kenneth G. Martin and Mary A. Martin |
| Jan. 2 | 5306 Trammel Drive | Ameria Janet Villatoro and Selso Wilfredo Villatoro | K. Hovnanian Houston LLC II |
| Jan. 2 | 19722 Sternwood Manor Drive | Samuel A. Parrott | Charles T. Topper |
| Jan. 2 | 18955 Candlelight Crescent Road | Vivienne Harrison-Meyer and Frank Meyer | Vivienne E. Harrison |
| Jan. 2 | 6507 Archgate Drive | Carlos J. Guerra and Luz M. Guerra | Snikle Financial Corp. |
| Jan. 2 | 3303 Willie Way | C. M. K. Holdings LLC | Sean P. Chaney and Kerri Chaney |
| Jan. 3 | 9214 Night Beacon Point Drive | Deatrium Reed and Larry Reed | Halle Properties LLC |
| Jan. 3 | 22819 Melham Lane | Reginald Earl McGowen | Vistamont Realty Management Inc. |
| Jan. 3 | 3619 Lake Ridge Bend | Matthew D. Moore and Luciana Moore | Alan M. Hopkins |
| Jan. 4 | 20534 Sleepy Hollow Lane | Pam K. Leary | Melvin Booker |
| Jan. 4 | 20127 Cypresswood Glen | Bobby S. Jacobs | Craig M. Pennington and Janalyn Pennington |
| Jan. 4 | 6510 Elmgrove Road | Timothy P. Burns | Carol L. Burns and Gerald C. Burns |
| Jan. 4 | 23614 Summer Pine Drive | Invexx LLC | Hreal Co. LLC |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Spring, week ending Feb. 17
-
22 sales roundup in Tomball during ending Feb. 17
-
19 sales in Klein during week ending Feb. 17
-
Sales roundup for Tomball, week ending Feb. 10
-
Sales roundup for Spring, week ending Feb. 10
-
Sales roundup for Klein, week ending Feb. 10
-
Weekly sales roundup for Tomball, week ending Feb. 10
-
Weekly sales roundup for Klein, week ending Feb. 10
-
Weekly sales roundup for Klein, week ending Feb. 3
-
Sales roundup for Spring, week ending Feb. 10


