Sales roundup for Tomball, week ending Jan. 20
There were 28 sales in Tomball for the week ending Sunday, Jan. 20, according to BlockShopper.
One notable transaction in the area was the sale of 12807 Madera Canyon Lane. Betsy D. Torrez and John S. Torrez sold the home to Sharleen M. Bowser and William C. Bowser on Monday, Jan. 14.
The 3,434-square-foot, four-bedroom, three-and-a-half bath home is located in the Villages of Northpointe subdivision.
Other transactions include the sale of 8515 London Way Drive by Kay T. Graves and Margaret A. Graves to Cheng Chin Lo and the sale of 19435 Bold River Road by Julio Sarmiento and Marlen Sarmiento to Shamber Nicol Stapley.
Sales volume was 64.7 percent higher than the previous week and 75 percent higher than the same week in 2012. Tomball has averaged 28 sales per week during the last 12 months.
Additional sales include the following:
| Date | Address | Buyer | Seller |
| Jan. 14 | 406 S. Walnut St. | Michael J. Burns | 2012 Location LLC |
| Jan. 14 | 19115 Logan Timbers Lane | Federal National Mortgage Association (aka Fannie Mae) | Cathy Cagle and Rose L. Terrell |
| Jan. 15 | 12019 Snowcrest Court | Michael Nutt and Dlisa Sharp | Michael Nutt |
| Jan. 15 | 11614 Middlecrest Lane | Kenneth D. Tolliver and Millie F. Tolliver | JP Morgan Chase Bank and Jack Palmer |
| Jan. 15 | 12922 Pine Meadows St. | Diana Matthews and Jerry Matthews | Bank of America and Audrey Lewis |
| Jan. 15 | 12827 Benton Park Lane | Dareldan 1 LLC | Claira Ford and Claira Groberg |
| Jan. 16 | 19619 Cotton Creek Drive | Federal National Mortgage Association (aka Fannie Mae) | PNC Bank |
| Jan. 16 | 9106 Little Green St. | Jason L. Cunningham | Michael Leong and Angela Ramirez |
| Jan. 16 | 24303 Stone Mountain | Lauren Giles and Rodney D. Giles | Debra L. Giles and Gary D. Giles |
| Jan. 16 | 8323 Calico Canyon Drive | Roshanda Hanson | Roshanda Barnes and Roshanda Hanson |
| Jan. 16 | 11939 Brush Canyon Drive | Cullen G. Davis | Lisa Veltman Dziuk |
| Jan. 16 | 12415 Opal Valley Drive | Tina R. Kaptchinskie and Tina Renee Palermo | Jason Erick Kaptchinskie |
| Jan. 16 | 16214 Lakewood Grove Drive | Ralph J. Freuhauf and Mary C. Fruehauf | Don Jackson and Nettie Jo Jackson |
| Jan. 17 | 19802 Hollington Drive | MSR I Assets Co. LLC | Sonya Zepeda |
| Jan. 17 | 17226 Elverson Oaks Drive | Russell C. McCarthy and Stacy M. McCarthy | Nguyen Manh Ba Huy Jonny and Thu Pham |
| Jan. 17 | 21910 Holly Branch Drive | American Homes 4 Rent Properties One LLC | Rex Kesler and Angelina M. Vaux |
| Jan. 17 | 12146 Auburn Hills Drive | SRP Sub LLC | Belinda Kay Daigle and John Allen Daigle |
| Jan. 18 | 22035 Willow Shade Lane | Jacob Keech and Sadie Keech | Bryan Keaton Trigg and Suzanne Trigg |
| Jan. 18 | 11303 Hemington Drive | Sharriel A. Kiel | Castlerock Communities LP |
The real estate reporting company BlockShopper, an affiliate of Journatic LLC, gathers information for its stories from public records, including the local offices of the county assessor and recorder of deeds.
Related Stories
-
Weekly sales roundup for Spring, week ending Feb. 17
-
22 sales roundup in Tomball during ending Feb. 17
-
19 sales in Klein during week ending Feb. 17
-
Sales roundup for Tomball, week ending Feb. 10
-
Sales roundup for Spring, week ending Feb. 10
-
Sales roundup for Klein, week ending Feb. 10
-
Weekly sales roundup for Tomball, week ending Feb. 10
-
Weekly sales roundup for Klein, week ending Feb. 10
-
Weekly sales roundup for Klein, week ending Feb. 3
-
Sales roundup for Spring, week ending Feb. 10


